- Discord
- Gold Aglet Winners
- Last 7 days Top Steppers
- Lifetime Top Checkins
- Lifetime Top Referrers
- Prize Winners
- Top Lifetime Steps
Last updated: 9:00am, 12th April 2021 (UTC)
Last updated: 9:00am, 12th April 2021 (UTC)
Last updated: 9:00am, 12th April 2021 (UTC)
Last updated: 9:00am, 12th April 2021 (UTC)
Number | handle | total |
---|---|---|
1 | tagi | 1,038 |
2 | JustYourTypicalGamer | 557 |
3 | MrFoxo | 430 |
4 | PRIME030 | 419 |
5 | samgratton | 409 |
6 | NONSKI | 408 |
7 | GravityWard17 | 396 |
8 | mistertee | 393 |
9 | KingNiallM | 386 |
10 | gwizzjnr | 377 |
11 | Aditya02 | 363 |
12 | Valentin | 344 |
13 | ambrose | 337 |
14 | vuxnq | 333 |
15 | stephen | 295 |
16 | Jasmiga | 279 |
17 | cncr | 271 |
18 | JETsauce | 256 |
19 | duc | 249 |
20 | Ronika | 244 |
21 | Hurley | 237 |
22 | cristian | 224 |
23 | tony4i | 221 |
24 | YANARP101 | 221 |
25 | Jg | 217 |
26 | Kenny | 207 |
27 | ikuss22 | 206 |
28 | SamEvers | 205 |
29 | resellior | 205 |
30 | KingDavid | 204 |
31 | flook128 | 201 |
32 | wave | 201 |
33 | wuppdi | 198 |
34 | gabisetto | 193 |
35 | Sox | 193 |
36 | frdysk | 189 |
37 | ChrisMafia | 189 |
38 | hypebeastdoge | 184 |
39 | Jobwillem | 177 |
40 | IzzyGrowz | 174 |
41 | SliWill | 173 |
42 | Mike | 171 |
43 | ErikTorok | 168 |
44 | VictorHugo999 | 166 |
45 | ItsLivvvy | 165 |
46 | richardfeng | 162 |
47 | yeetus | 162 |
48 | 0 | 161 |
49 | Dits | 157 |
50 | Naesdal | 156 |
51 | Davids91 | 154 |
52 | BobaIsFettUp | 153 |
53 | cindyT | 153 |
54 | RW216 | 151 |
55 | strai3N | 147 |
56 | blub300018 | 144 |
57 | cb | 143 |
58 | BrenchiP | 141 |
59 | mattus | 141 |
60 | Drip | 136 |
61 | notdtstudios | 136 |
62 | TheCollectorGER | 134 |
63 | KazuCherrywood | 133 |
64 | kebrinho | 132 |
65 | 11jase11 | 132 |
66 | FamePain | 127 |
67 | bentoo | 126 |
68 | kacper | 125 |
69 | Tony | 124 |
70 | WoshiiAlongKia | 124 |
71 | rcb05 | 121 |
72 | darrelbaluscang | 120 |
73 | willems | 119 |
74 | admex | 117 |
75 | 10deco10 | 116 |
76 | Beetlejuicesshoecollection | 111 |
77 | nihilisten | 111 |
78 | maugnz | 110 |
79 | TheGhost | 109 |
80 | Jwj1080 | 107 |
81 | PAPATHICC | 107 |
82 | alex8stoehr | 107 |
83 | iampeterpit | 107 |
84 | thesneakerhead | 106 |
85 | JF7 | 106 |
86 | INZAI | 105 |
87 | konakicks | 104 |
88 | bmaromars | 104 |
89 | Lulumurr | 104 |
90 | Adamrobotka | 103 |
91 | ajm | 102 |
92 | qs | 101 |
93 | kongyhongy | 101 |
94 | karcixd | 100 |
95 | Galli | 100 |
96 | goejoodwin | 99 |
97 | sashabigben | 99 |
98 | immortal | 98 |
99 | momcpher | 98 |
100 | itts | 98 |
Last updated: 9:00am, 12th April 2021 (UTC)
Last updated: 9:00am, 12th April 2021 (UTC)
Last updated: 9:00am, 12th April 2021 (UTC)