- Discord
- Gold Aglet Winners
- Last 7 days Top Steppers
- Lifetime Top Checkins
- Lifetime Top Referrers
- Prize Winners
- Top Lifetime Steps
Last updated: 9:01pm, 24th February 2021 (UTC)
Rank | Player | Mssgs | Exp | Lvl |
---|---|---|---|---|
1 | yeetus | 41.2k | 823.2k | 74 |
2 | Just_Your_Typical_Gamer | 39k | 779k | 73 |
3 | Acherion | 22.7k | 454k | 60 |
4 | Jaat22 | 21.7k | 434.5k | 59 |
5 | FamePain | 15.4k | 308.1k | 52 |
6 | Dave - Aglet | 13.5k | 271.1k | 50 |
7 | tagi | 11.3k | 225.7k | 46 |
8 | Dits | 11k | 220.3k | 46 |
9 | KingNiallM🇬🇧 | 9.2k | 184.4k | 43 |
10 | tvge1 | 8.5k | 169.5k | 42 |
11 | dnl | 8.3k | 167.2k | 42 |
12 | agletdon | 7.7k | 154.1k | 40 |
13 | nra | 7.3k | 145.7k | 40 |
14 | mikevwal | 6.9k | 138.7k | 39 |
15 | itts | 6.9k | 138.5k | 39 |
16 | Valentín | 6.8k | 136.2k | 39 |
17 | Alx | 5.7k | 113.3k | 36 |
18 | <3Livvvy | 4.6k | 91.8k | 33 |
19 | derd | 4.5k | 88.8k | 33 |
20 | crxstian | 4.4k | 87.2k | 33 |
21 | AP | 4k | 79.6k | 31 |
22 | W A V E | 3.6k | 72.1k | 30 |
23 | bethleham | 3.5k | 69.9k | 30 |
24 | fortune | 3.3k | 66.2k | 29 |
25 | INZAI 🌎 | 2.7k | 53.1k | 27 |
26 | I hate AbaseryJR | 2.6k | 52k | 27 |
27 | battman | 2.6k | 51.9k | 27 |
28 | ظريف | 2.3k | 45.7k | 25 |
29 | Orion | 2k | 39.1k | 24 |
30 | ADiTYa | 1.8k | 36k | 23 |
31 | Skandar | 1.6k | 32.5k | 22 |
32 | Foxo133 | 1.6k | 32k | 22 |
33 | iko iko | 1.5k | 30.3k | 21 |
34 | firebro19 | 1.4k | 27k | 21 |
35 | facelessman | 1.3k | 26.5k | 20 |
36 | Antony | 1.3k | 26.1k | 20 |
37 | xime | 1.2k | 23.3k | 19 |
38 | Sithed | 1.1k | 21.8k | 19 |
39 | joshua2811 | 966 | 19.4k | 18 |
40 | idk? | 962 | 19.1k | 18 |
41 | SliWill | 942 | 18.8k | 18 |
42 | Duckmek | 937 | 18.7k | 18 |
43 | Doggy | 783 | 15.7k | 16 |
44 | JxrdanRJ89 | 746 | 15.1k | 16 |
45 | Dang3rousPi3 | 759 | 15.1k | 16 |
46 | Szei | 642 | 12.9k | 15 |
47 | rcb05 | 606 | 12.2k | 15 |
48 | Gams Gams Baby | 589 | 11.9k | 15 |
49 | azeem | 568 | 11.3k | 14 |
50 | GoatNotify | 549 | 11k | 14 |
51 | cburns | 530 | 10.6k | 14 |
52 | sashasesh | 526 | 10.5k | 14 |
53 | SantanX | 529 | 10.4k | 14 |
54 | hmd775 | 515 | 10.3k | 14 |
55 | 1two3 | 522 | 10.3k | 14 |
56 | iamr00t | 440 | 8.8k | 13 |
57 | Kacper | 439 | 8.7k | 13 |
58 | HYTEN CREW | 424 | 8.4k | 12 |
59 | harleypuppy22 | 399 | 8k | 12 |
60 | AllyT💎🇬🇧 | 387 | 7.8k | 12 |
61 | jayson the jet | 372 | 7.4k | 12 |
62 | DanFreebairn | KickPosters | 353 | 7k | 11 |
63 | whufc12 | 336 | 6.7k | 11 |
64 | diinn | 330 | 6.5k | 11 |
65 | zafoy | 324 | 6.5k | 11 |
66 | Coldham9 | 282 | 5.6k | 10 |
67 | Spacey | 278 | 5.5k | 10 |
68 | plug | 248 | 5k | 10 |
69 | JonnyFutbol99 | 247 | 4.9k | 10 |
70 | woozico | 241 | 4.9k | 10 |
71 | emil | 244 | 4.8k | 10 |
72 | patronio | 235 | 4.7k | 10 |
73 | nick11880 | 227 | 4.5k | 9 |
74 | Næsdal | 225 | 4.5k | 9 |
75 | Voitecx | 222 | 4.4k | 9 |
76 | brnyyy_ | 205 | 4.1k | 9 |
77 | nes-102 | 207 | 4.1k | 9 |
78 | Rayennn | 202 | 4k | 9 |
79 | voah | 192 | 3.9k | 9 |
80 | strai3N | 192 | 3.9k | 9 |
81 | ₱ ₳ ₮ ₮ ₳ | 193 | 3.9k | 9 |
82 | bl.coopz | 178 | 3.6k | 8 |
83 | nwii | 172 | 3.5k | 8 |
84 | Bmoney | 172 | 3.5k | 8 |
85 | Travisstonks | 177 | 3.5k | 8 |
86 | LiNkAN | 164 | 3.3k | 8 |
87 | lasfeels | 162 | 3.2k | 8 |
88 | yc | 160 | 3.2k | 8 |
89 | Gerog | 157 | 3.2k | 8 |
90 | Lewis Hamilton | 147 | 3k | 8 |
91 | Wosh | 148 | 2.9k | 8 |
92 | Eliotto | 144 | 2.8k | 7 |
93 | IzzyGrowz | 130 | 2.6k | 7 |
94 | 123_resell | 131 | 2.6k | 7 |
95 | Faxe | 127 | 2.5k | 7 |
96 | kebrinho | 123 | 2.5k | 7 |
97 | portii | 122 | 2.4k | 7 |
98 | ToneTheStone | 117 | 2.4k | 7 |
99 | ognukee | 119 | 2.4k | 7 |
100 | glitch | 117 | 2.3k | 7 |
Last updated: 9:01pm, 24th February 2021 (UTC)
Last updated: 9:01pm, 24th February 2021 (UTC)
Last updated: 9:01pm, 24th February 2021 (UTC)
Last updated: 9:01pm, 24th February 2021 (UTC)
Last updated: 9:01pm, 24th February 2021 (UTC)
Last updated: 9:01pm, 24th February 2021 (UTC)