- Discord
- Gold Aglet Winners
- Last 7 days Top Steppers
- Lifetime Top Checkins
- Lifetime Top Referrers
- Prize Winners
- Top Lifetime Steps
Last updated: 9:00am, 15th January 2021 (UTC)
Rank | Player | Mssgs | Exp | Lvl |
---|---|---|---|---|
1 | yeetus | 39.3k | 786k | 73 |
2 | Just_Your_Typical_Gamer | 36.4k | 726.2k | 71 |
3 | Jaat22 | 21.5k | 430.2k | 59 |
4 | Acherion | 19.7k | 394.2k | 57 |
5 | FamePain | 15.1k | 301.2k | 52 |
6 | Dave - Aglet 🏖 | 12.3k | 246.8k | 48 |
7 | tagi | 10.5k | 210.3k | 45 |
8 | Dits | 10.4k | 208.7k | 45 |
9 | tvge1 | 8.5k | 169.5k | 42 |
10 | KingNiallM🇬🇧 | 8.4k | 168k | 42 |
11 | agletdon | 7.7k | 153.8k | 40 |
12 | dnl | 7.3k | 147k | 40 |
13 | Anra | 7.1k | 142.1k | 39 |
14 | Valentín | 6.6k | 132.3k | 38 |
15 | itts | 6.5k | 130.2k | 38 |
16 | mikevwal | 6.4k | 128.6k | 38 |
17 | Alx | 5.4k | 107.9k | 35 |
18 | derd | 4.3k | 85.8k | 32 |
19 | crxstian | 4.2k | 83.4k | 32 |
20 | AP | 3.9k | 78k | 31 |
21 | <3Livvvy | 3.7k | 73.6k | 30 |
22 | W A V E | 3.5k | 70.3k | 30 |
23 | bethleham | 3.5k | 69.9k | 30 |
24 | fortune | 3.2k | 63.1k | 29 |
25 | INZAI 🌎 | 2.6k | 51.2k | 26 |
26 | battman | 2.3k | 46k | 25 |
27 | I hate AbaseryJR | 2k | 40.1k | 24 |
28 | Orion | 2k | 39.1k | 24 |
29 | 𝖟𝖊𝖊 | 1.8k | 36.4k | 23 |
30 | ADiTYa | 1.7k | 33k | 22 |
31 | Skandar | 1.6k | 32.4k | 22 |
32 | Antony | 1.3k | 26k | 20 |
33 | Foxo133 | 1.2k | 23.8k | 19 |
34 | facelessman | 1.1k | 22.8k | 19 |
35 | xime | 1.1k | 22.2k | 19 |
36 | Sithed | 1k | 20.8k | 18 |
37 | idk? | 961 | 19.1k | 18 |
38 | Duckmek | 937 | 18.7k | 18 |
39 | iko iko | 868 | 17.6k | 17 |
40 | SliWill | 831 | 16.6k | 17 |
41 | firebro19 | 817 | 16.2k | 17 |
42 | (Richard) | 767 | 15.4k | 16 |
43 | JxrdanRJ89 | 746 | 15.1k | 16 |
44 | Dang3rousPi3 | 759 | 15.1k | 16 |
45 | joshua2811 | 679 | 13.6k | 15 |
46 | Szei | 642 | 12.9k | 15 |
47 | Gams Gams Baby | 589 | 11.9k | 15 |
48 | azeem | 566 | 11.3k | 14 |
49 | GoatNotify | 549 | 11k | 14 |
50 | SantanX | 529 | 10.4k | 14 |
51 | hmd775 | 515 | 10.3k | 14 |
52 | 1two3 | 522 | 10.3k | 14 |
53 | sashasesh | 504 | 10.1k | 14 |
54 | cburns | 477 | 9.5k | 13 |
55 | iamr00t | 440 | 8.8k | 13 |
56 | Kacper | 439 | 8.7k | 13 |
57 | HYTEN CREW | 393 | 7.8k | 12 |
58 | AllyT💎🇬🇧 | 387 | 7.8k | 12 |
59 | harleypuppy22 | 384 | 7.7k | 12 |
60 | jayson the jet | 370 | 7.4k | 12 |
61 | rcb05 | 350 | 7k | 11 |
62 | whufc12 | 336 | 6.7k | 11 |
63 | diinn | 330 | 6.5k | 11 |
64 | zafoy | 324 | 6.5k | 11 |
65 | DanFreebairn | KickPosters | 322 | 6.4k | 11 |
66 | Coldham9 | 282 | 5.6k | 10 |
67 | Spacey | 259 | 5.1k | 10 |
68 | JonnyFutbol99 | 247 | 4.9k | 10 |
69 | woozico | 241 | 4.9k | 10 |
70 | emil | 244 | 4.8k | 10 |
71 | patronio | 235 | 4.7k | 10 |
72 | Næsdal | 225 | 4.5k | 9 |
73 | nick11880 | 226 | 4.5k | 9 |
74 | Voitecx | 222 | 4.4k | 9 |
75 | brnyyy_ | 205 | 4.1k | 9 |
76 | nes-102 | 207 | 4.1k | 9 |
77 | Rayennn | 202 | 4k | 9 |
78 | voah | 192 | 3.9k | 9 |
79 | strai3N | 192 | 3.9k | 9 |
80 | ₱ ₳ ₮ ₮ ₳ | 193 | 3.9k | 9 |
81 | bl.coopz | 178 | 3.6k | 8 |
82 | Bmoney | 172 | 3.5k | 8 |
83 | LiNkAN | 164 | 3.3k | 8 |
84 | Travisstonks | 169 | 3.3k | 8 |
85 | galaxy | 159 | 3.2k | 8 |
86 | lasfeels | 162 | 3.2k | 8 |
87 | yc | 160 | 3.2k | 8 |
88 | Gerog | 157 | 3.2k | 8 |
89 | Lewis Hamilton | 147 | 3k | 8 |
90 | Wosh | 147 | 2.9k | 7 |
91 | Eliotto | 144 | 2.8k | 7 |
92 | IzzyGrowz | 130 | 2.6k | 7 |
93 | 123_resell | 131 | 2.6k | 7 |
94 | Faxe | 126 | 2.5k | 7 |
95 | portii | 122 | 2.4k | 7 |
96 | ToneTheStone | 117 | 2.4k | 7 |
97 | ognukee | 119 | 2.4k | 7 |
98 | glitch | 117 | 2.3k | 7 |
99 | scottyboo | 111 | 2.2k | 7 |
100 | jerkewl09 | 109 | 2.2k | 6 |
Last updated: 9:00am, 15th January 2021 (UTC)
Last updated: 9:00am, 15th January 2021 (UTC)
Last updated: 9:00am, 15th January 2021 (UTC)
Last updated: 9:00am, 15th January 2021 (UTC)
Last updated: 9:00am, 15th January 2021 (UTC)
Last updated: 9:00am, 15th January 2021 (UTC)